To help you assemble your financial information for the preparation of your personal income tax return, please keep this checklist handy. The checklist should be completed and returned to us together with the financial information assembled.
| 1. General Information | Yes, No, NA | Provide |
|---|---|---|
| a) Change in address | Provide complete mailing address: | |
| b) Dependant children | Provide full details names, birthdays, details of income (if any) if over 21 and at University, details: | |
c) Marital status changed | Date and details. (Note that you are considered married if living common law.) | |
| d) Spouse | If I am not preparing a tax return for your spouse, provide full details of spouse's income for the year, SIN, etc. | |
| e) Provide a copy of the Notice of Assessment for your 2008 tax return (including Notices of Reassessment, if any). | ||
| f) Provide a copy of the statement showing instalments made for the 2009 taxation year, if any. | ||
| g) Provide a copy of last year's T1 tax return. | (Only if I did not prepare your return last year.) | |
| h) Do you want your tax refund deposited directly to your bank account? | Please complete form T1-DD(1) http://www.cra-arc.gc.ca/E/pbg/tf/t1-dd_1/t1-dd-1-09e.pdf |
| 2. Employment & Other Income | Yes, No, NA | Provide |
|---|---|---|
| a) Regular earnings | All T4's | |
| b) Commission and other earnings | All T4A's | |
| c) Director's fees | T4's or details | |
| d) Profit sharing income | T4PS slip | |
| e) Loans from employer | Full details |
3. Pension, Retirement, Annuity Income | Yes, No, NA | Provide |
|---|---|---|
| a) Old Age Security | T4A(OAS) slip | |
| b) Canada Pension | All T4A's | |
| c) Registered Retirement Income Fund | T4RIF | |
| d) Withdrawal from a R.R.S.P. | T4RSP slips, details |
| 4. Investment Income | Yes, No, NA | Provide |
|---|---|---|
| a) Interest savings account | T5 slips | |
| b) Term deposits or G.I.C.'s | T5 slips | |
| c) Mutual fund investment income | T5 slips | |
| d) Dividends - Canadian corporations | T5 slips | |
| e) Interest - Canada Savings Bonds | T5, or T600 slips (Details if no slips - for accrual) | |
| f) Interest - joint account with spouse | Details of split of interest income | |
| g) Interest expense on investment loans | Details and amount of interest expense | |
| h) Foreign interest or dividends | Foreign slips or details | |
| i) Interest Treasury bills | Full details of transactions | |
| j) Royalty or other invest. income | Details | |
| k) Partnership income | T5013 Slip | |
| l) Other | T5008 or other information |
5. Sale of Investments | Yes, No, NA | Provide |
|---|---|---|
| a) Stocks, bonds, trust units | Transaction slips/details, broker statements | |
| b) Real estate and other properties | Sale documents, details of purchase | |
| c) Any properties gifted to others | Full details |
| 6. Sale of Non-RRSP Stock (Please provide Broker's receipts for the purchase and sale, including Broker's statements.) | ||||
|---|---|---|---|---|
| Name of Stock | Number of Shares | Sale Price * | Purchase Price* | Commissions Paid |
| * Price per share | ||||
Sale or Transfer of Non-RRSP Mutual Funds: ------------------------------------------------------------------------------------------------------------------------------------- ------------------------------------------------------------------------------------------------------------------------------------- ------------------------------------------------------------------------------------------------------------------------------------- ------------------------------------------------------------------------------------------------------------------------------------- ------------------------------------------------------------------------------------------------------------------------------------- -------------------------------------------------------------------------------------------------------------------------------------
| ||||
| 7. Other Income | Yes, No, NA | Provide |
|---|---|---|
| a) Employment Insurance Benefits | T4E slip | |
| b) WCB benefits | T4, T5007, details | |
| c) Alimony or child support received | Full details | |
| d) Scholarships, bursaries | Details, T4A slip(s) | |
| e) Other | Full details |
| 8. Home Office Expenses | Yes, No, NA | Provide | ||
|---|---|---|---|---|
| a) Electricity, heat and wate | $________________ | |||
| b) Maintenance | $________________ | |||
| c) Insurance | $________________ | |||
| d) Mortgage Interest | $________________ | |||
| e) % Use of Home for Business/Employment | %________________ | |||
| f) Do you spend more than 50% of your time performing your work in your home office? | ||||
| g) Do you regularly use the home office to meet clients or customers? | ||||
| h) Have you been reimbursed for the above expenses by your company/ employer? | Please explain: | |||
| i) Copy of completed form T2200 | Please provide, if applicable | |||
| Please note that home office expenses, may or may not be deductible, depending on your situation. | ||||
| 9. Motor Vehicle Expenses | Yes, No, NA | Provide |
|---|---|---|
| a) Fuel & Oil | $________________ | |
| b) Insurance | $________________ | |
| c) License and registration | $________________ | |
| d) Maintenance and repairs | $________________ | |
| e) Lease costs | $________________ | |
| f) Business parking fees | $________________ | |
| g) Total kilometres driven during year | KM________________ | |
| h) Kilometres driven for business | KM________________ | |
| i) Copy of completed form T2200 | Please provide, if applicable. | |
| j) Did you purchase or lease a new automobile in the year? | Provide details. | |
| k) Did you dispose of your previous vehicle? | Provide details. | |
| l) Did you receive an allowance from your employer, if so, how was it calculated (e.g. per kilometre, flat rate, etc.)? | Provide details. |
| 10. Employment Related Expenses (not reimbursed by Employer) | Yes, No, NA | Provide |
|---|---|---|
| a) General required by employer to pay certain expenses | Copy of completed Form T2200 | |
| b) Accounting fees (explain) | $________________ | |
| c) Legal fees (explain) | $________________ | |
| d) Moving expenses (explain) | $________________ | |
| e) Office rent (explain) | $________________ | |
| f) Salary to an assistant (explain) | $________________ | |
| g) Supplies (explain) | $________________ | |
| h) Union or Association Dues | Official tax receipts |
| 11. Investment Expenses | Yes, No, NA | Provide |
|---|---|---|
| a) Interest expense on money borrowed to earn investment income | $________________ | |
| b) Safety deposit box expense | $________________ | |
| c) Accounting fees | $________________ | |
| d) Investment counsel and investment management fees | $________________ |
| 12. Tax Credits | Yes, No, NA | Provide |
|---|---|---|
| a) Did you or your dependent attend a post-secondary level institution in 2009? | Provide official receipt for tuition fees paid and a Form T2202 or T2202A or TL11A (if outside Canada). | |
| b) Are you or your dependent eligible for a disability tax credit? | If yes, provide a completed T2201. | |
| c) Do you intend to claim a tax credit for: - Medical expenses - Charitable donations - Federal or provincial political donations | Provide receipts for medical expenses (for you, your spouse and dependents) incurred. Medical expenses include private insurance (i.e Blue Cross, travel health ins. premiums, amounts deducted from your pay cheque for same). Provide official receipts for charitable and political donations. Note that cancelled cheques are not official receipts. | |
| d) Did you pay any interest on a Student loan? | Provide a statement from the lending institution of the interest paid in 2009. | |
| e) Did you use public transit in 2009? | Provide copies of your January 1, 2009 through December 2009 monthly bus passes and receipts or a pass that indicates the cost and provides identification. (Credit is only provided for passes of a duration of one month or longer). | |
| f) Did you register a dependent child in a sports program that was at least 1 class per week for a period not less than 8 weeks or a children's camp that lasted more than 5 consecutive days? | Provide receipts and details of programs. | |
| g) Did you rennovate your home in 2009? | Provide receipts for rennovations made after January 27, 2009 and before February 1, 2010 | |
| h) Are you a first time home buyer? | You are a first time home buyer if you did not live in another home owned by you or your spouse or your common law partner in the year of acquisition or in any of the four preceding years. Provide the closing date and purchase agreement. |
| 13. All Other Deductions | Yes, No, NA | Provide |
|---|---|---|
| a) Alimony or separation allowance paid | Record of payment & details. | |
| b) Registered Retirement Savings Plan | Official tax receipt | |
| c) Amounts paid for child care | Details of payments | |
| d) Parent or parents (over 65) live with you | Full details |
| 14. Foreign Reporting Requirements & Miscellaneous | Yes, No, NA | Provide |
|---|---|---|
| a) Owned assets outside Canada with a cost in excess of $100,000 (CDN) during year | Provide details. |
| 15. Rental Income | Yes, No, NA | Provide |
|---|---|---|
| a) Details of owners and partners | Provide first and last name, % ownership. | |
| b) Address of property | Provide complete address. | |
| c) New properties acquired | Provide purchase agreement & details | |
| d) Change of use of rental property | Provide date and details. | |
| e) Sale of rental property | Provide sale documents and details of sale | |
| g) Gross revenue (excluding sales tax) | $________________ | |
| • Advertising | $________________ | |
| • Insurance | $________________ | |
| • Interest | $________________ | |
| • Maintenance & Repairs | $________________ | |
| • Management and administration fees | $________________ | |
| • Office expenses | $________________ | |
| • Legal, accounting, professional fees | $________________ | |
| • Property taxes | $________________ | |
| • Salaries | $________________ | |
| • Subcontractors expense | $________________ | |
| • Travel | $________________ | |
| • Utilities | $________________ | |
| • Other expenses (explain) | $________________ |



Personal Tax Return (T1) Checklist 2008