Federal and Provincial - Personal Income Tax Rates in Canada, Brackets and Surtaxes for 2009 and 2010
| Tax Rates | Tax Brackets | Surtax Rate | Surtax Threshold | |
|---|---|---|---|---|
| Federal | 15.00% 22.00 26.00 29.00 | Up to $40,726 40,727-81,452 81,453-126,264 126,265 and over | ||
| British Columbia | 5.06% 7.70 10.50 12.29 14.70 | Up to $35,716 35,717-71,433 71,434-82,014 82,015-99,588 99,589 and over | ||
| Alberta | 10.00% | All income | ||
| Saskatchewan | 11.00% 13.00 15.00 | Up to $40,113 40,114-114,610 114,611 and over | ||
| Manitoba | 10.80% 12.75 17.40 | Up to $31,000 31,001-67,000 67,001 and over | ||
| Ontario | 6.05% [5.05%] 9.15 11.16 | Up to $36,848 36,849-73,698 |
20% |
$4,257 |
| Québec | 16.00% 20.00 24.00 | Up to $38,385 38,386-76,770 76,771 and over | ||
| New Brunswick | 9.65% [9.30%] 14.50 [12.50] 16.00 [13.30] 17.00 [14.30] | Up to $35,707 35,708-71,415 71,416-116,105 116,106 and over | ||
| Nova Scotia | 8.79% 14.95 16.67 17.50 | Up to $29,590 29,591-59,180 59,181-93,000 93,001 and over | 10% | $10,000 |
| Prince Edward Island | 9.80% 13.80 16.70 | Up to $31,984 31,985-63,969 63,970 and over | 10% | $12,500 |
| Newfoundland & Labrador | 7.70% 12.80 15.50 | Up to $31,061 31,062-62,121 62,122 and over | ||
| Northwest Territories | 5.90% 8.60 12.20 14.05 | Up to $36,885 36,886-73,772 73,773-119,936 119,937 and over | ||
| Nunavut | 4.00% 7.000 9.00 11.50 | Up to $38,832 38,833-77,664 77,665-126,264 126,265 and over | ||
| Yukon | 7.04% 9.68 11.44 12.76 | Up to $38,832 38,833-77,664 77,665-126,264 126,265 and over | 5% | $6,000 |
Accountants in Toronto and & Madan Chartered Accountant in Toronto provide personal tax return preparation services



Corporate Tax Returns